PSCU’s Rates
Our range of Savings and Loan rates have their own distinct Annual percentage yield. The dividends are paid monthly, quarterly or annually.
Rates effective April 3rd, 2023
Rates are subject to change
Account | Rate | APY (Annual % Yield) | Dividends Paid |
---|---|---|---|
Club Account/Round Up | 0.01% | 0.01% | monthly |
IRA Accounts ($500,000.01+) | 1.20% | 1.20% | quarterly |
IRA Accounts ($250,000.01- $500,000) | 1.00% | 1.00% | quarterly |
IRA Accounts ($100,000 - $250,000) | 0.70% | 0.70% | quarterly |
IRA Accounts ($25,000 - $100,000) | 0.50% | 0.50% | quarterly |
IRA Accounts ($2,500 - 25,000) | 0.30% | 0.30% | quarterly |
IRA Accounts ($100.01 - 2,500) | 0.10% | 0.10% | quarterly |
Money Market ($500,000.01+) | .70% | .70% | quarterly |
Money Market ($250.000 - $500,000) | .50% | .50% | quarterly |
Money Market ($100.000.01 - $250,000) | .45% | .45% | quarterly |
Money Market ($25,000.01 - $100,000) | .30% | .30% | quarterly |
Money Market ($2,500 - $25,000) | .20% | .20% | quarterly |
Money Market ($100.01 - $2500.00) | .20% | .20% | quarterly |
Direct Advantage Plus/Checking Account* | 1.00% | 1.00% | monthly |
Regular Savings | 0.01% | 0.01% | monthly |
CD Tier I (minimum $500) | Rate | APY (annual % yield) | Dividends Paid |
---|---|---|---|
60 Months | 2.50% | 2.50% | annually |
48 Months | 2.50% | 2.50% | annually |
36 Months | 2.75% | 2.75% | annually |
24 Months | 3.10% | 3.10% | annually |
18 Months | 3.25% | 3.25% | annually |
12 Months | 3.50% | 3.50% | annually |
6 Month | 3.50% | 3.53% | annually |
CD: Tier II (minimum $10,000) | Rate | APY | Dividends |
---|---|---|---|
6 months | 3.50% | 3.53% | annually |
12 months | 3.50% | 3.50% | annually |
18 months | 3.25% | 3.25% | annually |
24 months | 3.10% | 3.10% | annually |
36 months | 2.75% | 2.75% | annually |
48 months | 2.50% | 2.50% | annually |
60 months | 2.50% | 2.50% | annually |
CD: Tier III (minimum $50,000) | Rate | APY (annual % Yield) | Dividends Paid |
---|---|---|---|
6 months | 3.50% | 3.53% | annually |
12 months | 3.50% | 3.50% | annually |
18 months | 3.25% | 3.25% | annually |
24 months | 3.10% | 3.10% | annually |
36 months | 2.75% | 2.75% | annually |
48 months | 2.50% | 2.50% | annually |
60 months | 2.50% | 2.50% | annually |
CD: Tier IV (minimum $100,000) | Rate | APY (annual % yield) | Dividends Paid |
---|---|---|---|
6 months | 3.55% | 3.58% | annually |
12 months | 3.55% | 3.55% | annually |
18 months | 3.30% | 3.30% | annually |
24 months | 3.15% | 3.15% | annually |
36 months | 2.80% | 2.80% | annually |
48 months | 2.55% | 2.55% | annually |
60 months | 2.55% | 2.55% | annually |
CD: Tier V (minimum $250,000) | Rate | APY (annual % yield) | Dividends Paid |
---|---|---|---|
6 months | 3.60% | 3.63% | annually |
12 months | 3.60% | 3.60% | annually |
18 months | 3.35% | 3.35% | annually |
24 months | 3.20% | 3.20% | annually |
36 months | 2.85% | 2.85% | annually |
48 months | 2.60% | 2.60% | annually |
60 months | 2.60% | 2.60% | annually |
CD IRA ONLY Rates | Rate | APY (annual % yield) | Dividends Paid |
---|---|---|---|
6 mos | 3.50% | 3.53% | annually |
12 mos | 3.50% | 3.50% | annually |
18 mos | 3.25% | 3.25% | annually |
24 mos | 3.10% | 3.10% | annually |
36 mos | 2.75% | 2.75% | annually |
48 mos* | 2.50% | 2.50% | annually |
60 mos* | 2.50% | 2.50% | annually |
Loan Type | Term | APR as low as * |
---|---|---|
New/Used Vehicle | Up to 72 Months | 5.99% |
73 - 84 Months | 6.99%% | |
Personal Powersports & Small Boats | Up to 60 Months | 7.24% |
61-84 Months | 7.74% | |
Boats > 18', Motor Homes, Fifth Wheels, Travel Trailers & Harley Davidson Motorcycles | Up to 84 Months | 6.99% |
Up to 180 Months | 6.99% | |
Up To 240 Months | 7.24% | |
Mortgage | Up to 30 Year Fixed | |
Home Equity* (Up To 180 MOS) | Up to 80% LTV* | 6.50% |
Up to 90% LTV* | 7.25 | |
Variable Rate HE / HELOC | Up to 80% LTV* | 8.00% |
Up to 90% LTV* | 8.00% | |
Anyday Everyday | NextGen Line of Credit | --- | 11.75% |
Anyday Everyday Loan | 10.25% |
APY = Annual Percentage Yield Fees may reduce the earnings on your account. Monthly Rates listed above are the rates paid last quarter/month. Rates are subject to change at any time. Certificates will automatically renew at maturity unless redeemed. The renewed certificate will earn the current rate at the time of renewal.
​
* Product features a great “Step Up” feature where you can adjust your interest rate if it goes up. Ask your rep for details!
​
**Current CD Special will roll at maturity to a 24 month CD and fall in the tier based on it's balance at maturity. 365 day penalty for early withdrawal applies.
​
* Rates and financing are offered based on applicant’s credit and the term of the loan. Rates quoted are annual percentage rates (APR). LTV= Loan to value is the percentage of equity value PSCU will lend, using your home as collateral. Home Equity and HELOC based on LTV ratio and are not credit based. ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE