
| Auto Loans | Term | APR as low as1 |
| New Vehicle | UP TO 72 MOS (2013 and newer) |
3.49% |
| UP TO 84 MOS (2016 and newer) |
4.49% | |
| Used Vehicle | UP TO 72 MOS (2013 and newer) |
3.49% |
| UP TO 84 MOS (2016 and newer) |
4.49% | |
| Personal Power Sports | Term | APR as low as1 |
| Motorcycles, Snowmobiles, | UP TO 60 MOS | 5.49% |
| Small Boats, etc. | ||
| 61-120 MOS | 5.99% | |
| Boats > 18’, Motor Homes, Fifth Wheels, Travel Trailers & Harley Davidson Motorcycles | UP TO 84 MOS | 5.49% |
| ($5,000 MINIMUM LOAN) | ||
| UP TO 120 MOS | 5.24% | |
| ($15,000 MINIMUM LOAN) | ||
| UP TO 180 MOS | 4.99% | |
| ($25,000 MINIMUM LOAN) | ||
| Mortgage/Home Equity Loans | Term | APR as low as1 |
| Mortgage | Up to 30 Year Fixed | Daily rates vary |
|
Home Equity3 Up to 180 MOS |
Up to 80% LTV2 | 5.50% |
| Up to 90% LTV2 | 6.25% | |
| HELOC3 | Up to 80% LTV2 | 5.50% |
| Up to 90% LTV2 | 5.74% | |
| Other Loans | Term | APR as low as1 |
| Simply Credit | 8.00% | |
| Anyday/Next Gen Line of Credit | --- | 9.00% |
| Anyday Everyday Loan (for when life happens) |
Up to 60 MOS |
8.75% |
|
|
1 Rates and financing are offered based on applicant’s credit and the term of the loan. Rates quoted are annual percentage rates (APR).
2 LTV= Loan to value is the percentage of equity value PSCU will lend, using your home as collateral.
3 Home Equity and HELOC based on LTV ratio and are not credit based
ALL RATES SUBJECT TO CHANGE WITHOUT NOTICE